
23.2.2010
MAKINO T4: Enhanced rigidity for increased efficiency
Hamburg, 23.2.2010 - The brand-new MAKINO T4, a 5-axis horizontal machining centre specifi-cally designed for producing large titanium and titanium alloy parts such as edge frames, pylons and bulkheads, delivers significantly enhanced efficiency in the machining of hard-to-cu
The machine’s extremely rigid structure, active dampening system, powerful but compact 5-axis spindle and high-performance coolant system bring the benefits of high productivity and stable tool costs.
| Major specifications: MAKINO T4 | ||
|---|---|---|
| Travels | X × Y × Z | 4,200 x 2,000 x 1,000 mm³ |
| A-axis (Spindle inclination angle) | +110 ~ - 110º | |
| C-axis (Spindle rotation) | 360º (cont.) | |
| Pallet | Pallet size | 4.000 × 1.500 mm² |
| Max. table load | 5,000 kg | |
| Spindle | Taper hole | HSK-A125 |
| Spindle speed range | 20 ~ 4,000 min-1 | |
| Spindle drive motor (cont.) | 100 kW | |
| Spindle torque (cont.) | 1,000 N·m | |
| Spindle bearing inner diameter | Ø 170 mm | |
| Feedrates | 16.000 mm/min (X, Y, Z) | |
| 3,600 deg/min (A,C) | ||
| Automatic tool changer - Magazine | Tool storage capacity | 60 tools (120/180 tools optional) |
| Max. tool diameter | Ø 300 mm | |
| Max. tool length | 600 mm | |
| Max. tool weight | 30 kg | |
| Machine size | Height | 5,700 mm |
| Floor Space (width × depth) | 19,500 × 9,860 mm² | |
| Weight | 11,0000 kg | |
Link: Download full press release as pdf file
