
23.2.2010
MAKINO Slim3: speed, accuracy and reliability in parts production
Hamburg, 23.2.2010 - The MAKINO Slim3, a vertical machining centre recently launched on the European market, has been designed to deliver high speed, accuracy and reliability in high-volume production of aluminium, e.g. for the automobile and motorcycle industry.
The targeted components are cylinder heads, transmission cases, covers, pumps and the like. This lean but highly productive machining centre offers high performance at an affordable price.
| Specifications: MAKINO Slim3 | ||
|---|---|---|
| Axis (standard) | Axis travel (X × Y × Z) | 500 x 400 x 400 mm³ |
| Distance from spindle nose to table | 180 - 580 mm | |
| Rapid traverse (X, Y, Z) | 48,000 mm/min | |
| Acceleration | X-1G, Y-1G, Z-1.5G | |
| Cutting feed | 1~20,000 mm/min | |
| Table (standard) | Table size | 600 × 400 mm² |
| Loading height | 810 mm | |
| Max. table weight | 400 kg | |
| Spindle | Taper | HSK-A50 |
| Spindle speed range | 150 ~ 15000 min-1 | |
| Power & torque | 11/15 KW & 22/28 N·m | |
| Automatic Tool Changer - Magazine | Tool storage capacity | 13 tools (20 tools optional) |
| Max. tool length | 250 mm | |
| Max. tool diameter | Ø 80 mm | |
| Max. tool weight | 3 kg | |
| Tool to tool time | 0.90 sec. | |
| Accuracy | Positioning accuracy | ± 0.005 mm |
| Machine size | Floor space (width × depth) | 1,280 × 2,990 mm² |
| Height | 2,930 mm | |
| Weight | 4,950 kg | |
Link: Download full press release as pdf file
